Usage Statistics for www.zwiebelmax.eu

Summary Period: October 2009
Generated 01-Nov-2009 04:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2867
Total Files 2155
Total Pages 2459
Total Visits 1025
Total KBytes 26737
Total Unique Sites 272
Total Unique URLs 80
Total Unique Referrers 144
Total Unique User Agents 195
. Avg Max
Hits per Hour 3 101
Hits per Day 92 245
Files per Day 69 239
Pages per Day 79 242
Visits per Day 33 82
KBytes per Day 862 2576
Hits by Response Code
Code 200 - OK 2155
Code 206 - Partial Content 334
Code 302 - Found 60
Code 304 - Not Modified 102
Code 404 - Not Found 216

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 60 2.09% 54 2.51% 59 2.40% 29 2.83% 8 2.94% 809 3.03%
2 47 1.64% 34 1.58% 41 1.67% 30 2.93% 8 2.94% 699 2.62%
3 48 1.67% 42 1.95% 42 1.71% 24 2.34% 8 2.94% 567 2.12%
4 90 3.14% 65 3.02% 68 2.77% 30 2.93% 12 4.41% 2476 9.26%
5 56 1.95% 44 2.04% 38 1.55% 20 1.95% 7 2.57% 883 3.30%
6 77 2.69% 72 3.34% 72 2.93% 57 5.56% 36 13.24% 747 2.79%
7 65 2.27% 41 1.90% 58 2.36% 30 2.93% 14 5.15% 344 1.29%
8 105 3.66% 95 4.41% 95 3.86% 59 5.76% 45 16.54% 1081 4.04%
9 139 4.85% 136 6.31% 137 5.57% 22 2.15% 4 1.47% 64 0.24%
10 51 1.78% 43 2.00% 43 1.75% 22 2.15% 8 2.94% 321 1.20%
11 182 6.35% 146 6.77% 148 6.02% 67 6.54% 37 13.60% 2576 9.63%
12 116 4.05% 105 4.87% 60 2.44% 29 2.83% 14 5.15% 1785 6.68%
13 83 2.90% 65 3.02% 61 2.48% 35 3.41% 15 5.51% 1019 3.81%
14 146 5.09% 43 2.00% 143 5.82% 30 2.93% 8 2.94% 115 0.43%
15 80 2.79% 76 3.53% 77 3.13% 27 2.63% 15 5.51% 527 1.97%
16 49 1.71% 37 1.72% 40 1.63% 27 2.63% 8 2.94% 581 2.17%
17 45 1.57% 41 1.90% 41 1.67% 19 1.85% 7 2.57% 265 0.99%
18 156 5.44% 46 2.13% 145 5.90% 25 2.44% 10 3.68% 477 1.78%
19 94 3.28% 61 2.83% 84 3.42% 27 2.63% 10 3.68% 1413 5.28%
20 77 2.69% 52 2.41% 49 1.99% 27 2.63% 8 2.94% 653 2.44%
21 77 2.69% 69 3.20% 72 2.93% 55 5.37% 30 11.03% 278 1.04%
22 92 3.21% 67 3.11% 63 2.56% 22 2.15% 10 3.68% 906 3.39%
23 68 2.37% 49 2.27% 47 1.91% 29 2.83% 11 4.04% 1029 3.85%
24 60 2.09% 51 2.37% 47 1.91% 21 2.05% 8 2.94% 1279 4.78%
25 68 2.37% 55 2.55% 41 1.67% 23 2.24% 9 3.31% 1291 4.83%
26 141 4.92% 124 5.75% 122 4.96% 40 3.90% 16 5.88% 1328 4.97%
27 116 4.05% 99 4.59% 103 4.19% 45 4.39% 20 7.35% 1029 3.85%
28 131 4.57% 20 0.93% 125 5.08% 16 1.56% 7 2.57% 57 0.21%
29 74 2.58% 66 3.06% 68 2.77% 49 4.78% 16 5.88% 1083 4.05%
30 245 8.55% 239 11.09% 242 9.84% 82 8.00% 18 6.62% 929 3.48%
31 29 1.01% 18 0.84% 28 1.14% 18 1.76% 7 2.57% 125 0.47%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.49% 2 70 3.25% 2 68 2.77% 22 684 2.56%
1 2 66 2.30% 2 64 2.97% 2 66 2.68% 1 30 0.11%
2 3 101 3.52% 3 98 4.55% 3 100 4.07% 9 292 1.09%
3 2 62 2.16% 1 61 2.83% 2 62 2.52% 22 678 2.54%
4 1 55 1.92% 1 52 2.41% 1 52 2.11% 4 123 0.46%
5 3 119 4.15% 3 95 4.41% 2 80 3.25% 23 699 2.61%
6 2 87 3.03% 2 74 3.43% 2 81 3.29% 22 695 2.60%
7 3 119 4.15% 2 89 4.13% 3 114 4.64% 10 314 1.17%
8 6 196 6.84% 2 86 3.99% 5 182 7.40% 38 1184 4.43%
9 5 161 5.62% 4 144 6.68% 4 142 5.77% 53 1655 6.19%
10 2 85 2.96% 2 65 3.02% 2 73 2.97% 45 1405 5.26%
11 2 86 3.00% 2 66 3.06% 2 68 2.77% 31 949 3.55%
12 4 135 4.71% 3 111 5.15% 3 102 4.15% 52 1622 6.07%
13 10 332 11.58% 3 100 4.64% 9 300 12.20% 61 1886 7.06%
14 4 130 4.53% 3 112 5.20% 3 106 4.31% 63 1941 7.26%
15 2 85 2.96% 2 79 3.67% 2 76 3.09% 7 205 0.77%
16 4 125 4.36% 3 111 5.15% 3 106 4.31% 51 1587 5.93%
17 2 90 3.14% 2 78 3.62% 2 77 3.13% 35 1082 4.05%
18 3 112 3.91% 3 98 4.55% 3 101 4.11% 43 1328 4.97%
19 5 178 6.21% 5 155 7.19% 4 150 6.10% 79 2455 9.18%
20 3 122 4.26% 3 98 4.55% 3 102 4.15% 41 1264 4.73%
21 4 138 4.81% 3 94 4.36% 3 98 3.99% 56 1742 6.51%
22 2 83 2.90% 2 66 3.06% 2 66 2.68% 52 1607 6.01%
23 3 100 3.49% 2 89 4.13% 2 87 3.54% 42 1313 4.91%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 2151 75.03% 1001 3.74% /
2 78 2.72% 15764 58.96% /Bilder/
3 31 1.08% 1234 4.62% /stats/usage_200805.html
4 29 1.01% 64 0.24% /stats/ctry_usage_200805.png
5 29 1.01% 69 0.26% /stats/daily_usage_200805.png
6 28 0.98% 44 0.17% /stats/hourly_usage_200805.png
7 20 0.70% 1539 5.76% /stats/usage_200901.html
8 17 0.59% 1804 6.75% /stats/usage_200903.html
9 11 0.38% 31 0.12% /stats/ctry_usage_200807.png
10 11 0.38% 28 0.11% /stats/daily_usage_200807.png
11 11 0.38% 18 0.07% /stats/hourly_usage_200807.png
12 11 0.38% 867 3.24% /stats/usage_200807.html
13 10 0.35% 834 3.12% /stats/usage_200902.html
14 8 0.28% 78 0.29% /stats/
15 8 0.28% 831 3.11% /stats/usage_200910.html
16 7 0.24% 565 2.11% /stats/usage_200908.html
17 5 0.17% 448 1.68% /stats/usage_200812.html
18 5 0.17% 2 0.01% http://www.zwiebelmax.eu/
19 4 0.14% 9 0.03% /stats/ctry_usage_200901.png
20 4 0.14% 11 0.04% /stats/usage.png
21 4 0.14% 194 0.73% /stats/usage_200808.html
22 3 0.10% 4 0.02% /stats/ctry_usage_200711.png
23 3 0.10% 9 0.03% /stats/ctry_usage_200808.png
24 3 0.10% 3 0.01% /stats/ctry_usage_200809.png
25 3 0.10% 5 0.02% /stats/daily_usage_200711.png
26 3 0.10% 5 0.02% /stats/daily_usage_200808.png
27 3 0.10% 8 0.03% /stats/daily_usage_200901.png
28 3 0.10% 4 0.02% /stats/hourly_usage_200901.png
29 3 0.10% 300 1.12% /stats/usage_200811.html
30 3 0.10% 234 0.88% /stats/usage_200906.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 78 2.72% 15764 58.96% /Bilder/
2 17 0.59% 1804 6.75% /stats/usage_200903.html
3 20 0.70% 1539 5.76% /stats/usage_200901.html
4 31 1.08% 1234 4.62% /stats/usage_200805.html
5 2151 75.03% 1001 3.74% /
6 11 0.38% 867 3.24% /stats/usage_200807.html
7 10 0.35% 834 3.12% /stats/usage_200902.html
8 8 0.28% 831 3.11% /stats/usage_200910.html
9 7 0.24% 565 2.11% /stats/usage_200908.html
10 5 0.17% 448 1.68% /stats/usage_200812.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2151 75.03% 924 90.77% /
2 31 1.08% 18 1.77% /stats/usage_200805.html
3 20 0.70% 15 1.47% /stats/usage_200901.html
4 17 0.59% 8 0.79% /stats/usage_200903.html
5 78 2.72% 6 0.59% /Bilder/
6 7 0.24% 6 0.59% /stats/usage_200908.html
7 8 0.28% 6 0.59% /stats/usage_200910.html
8 8 0.28% 5 0.49% /stats/
9 11 0.38% 5 0.49% /stats/usage_200807.html
10 10 0.35% 5 0.49% /stats/usage_200902.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2151 75.03% 874 86.19% /
2 78 2.72% 56 5.52% /Bilder/
3 20 0.70% 14 1.38% /stats/usage_200901.html
4 31 1.08% 12 1.18% /stats/usage_200805.html
5 17 0.59% 8 0.79% /stats/usage_200903.html
6 8 0.28% 8 0.79% /stats/usage_200910.html
7 11 0.38% 6 0.59% /stats/usage_200807.html
8 10 0.35% 6 0.59% /stats/usage_200902.html
9 7 0.24% 6 0.59% /stats/usage_200908.html
10 8 0.28% 5 0.49% /stats/

Top 30 of 144 Total Referrers
# Hits Referrer
1 472 16.46% - (Direct Request)
2 114 3.98% http://www.hotlatinasnaked.info/latina-free-sex-movies/
3 101 3.52% http://hardcore-sex.badybody.com/
4 101 3.52% http://www.sexenhancementformen.com/
5 100 3.49% http://daadewfaf.tonosama.jp/news884.html
6 100 3.49% http://pasdeedo.strefa.pl/topic-179.html
7 100 3.49% http://startrekfilms.net/files/media/text-865.htm
8 97 3.38% http://opharmacy.medsjoy.com/
9 96 3.35% http://fisting.toprevenue.net/
10 95 3.31% http://dirty-blonde-lesbians.lesbianthreesomespics.com/
11 95 3.31% http://forsexpills.buyusarx.com/
12 94 3.28% http://viagra-cialis.freehostp.com/
13 92 3.21% http://xxx.toprevenue.net/
14 82 2.86% http://cialisviagra.onlinehostlocation.com/
15 78 2.72% http://livesexcams.toprevenue.net/
16 78 2.72% http://www.buyviagracheapcialisorderlevitra.com/
17 71 2.48% http://www.onlinepharmacyhost.com/
18 69 2.41% http://pics.toprevenue.net/
19 68 2.37% http://freesexporn.toprevenue.net/
20 30 1.05% http://www.google.it/search
21 29 1.01% http://live6world.com/
22 25 0.87% http://www.curefored.com/
23 25 0.87% http://www.partypillsreview.com/
24 24 0.84% http://www.vigrxplusscam.com/
25 19 0.66% http://www.extenze.us/
26 18 0.63% http://pornstars.name/pornstar
27 15 0.52% http://enricdelq.cnkk.org/k9c2zpzwp.html
28 15 0.52% http://www.vimax-volume.com
29 13 0.45% http://how-to-get-him-back-in7days.blogspot.com
30 13 0.45% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% zwiebelmax

Top 15 of 195 Total User Agents
# Hits User Agent
1 363 12.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 257 8.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 236 8.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 100 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://daadewfaf.tonosama.jp/news884.html; car rental germany)
5 100 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pasdeedo.strefa.pl/topic-179.html; celebrity weight loss tv)
6 100 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://startrekfilms.net/files/media/text-865.htm; alprazolam discount dis
7 76 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 74 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 67 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 64 2.23% Googlebot-Image/1.0
11 49 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 35 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 34 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 27 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 25 0.87% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for October 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2702 94.24% 2337 108.45% 25224 94.34% unresolved
2 102 3.56% 102 4.73% 48 0.18% Italy
3 28 0.98% 28 1.30% 120 0.45% commercial (.com)
4 19 0.66% 11 0.51% 795 2.97% Austria
5 7 0.24% 6 0.28% 55 0.21% Germany
6 6 0.21% 2 0.09% 247 0.92% network (.net)
7 2 0.07% 2 0.09% 247 0.92% United Arab Emirates
8 1 0.03% 1 0.05% 0 0.00% organizations (.org)


Generated by Webalizer Version 2.01