Usage Statistics for www.zwiebelmax.eu

Summary Period: January 2009
Generated 01-Feb-2009 04:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 385
Total Files 232
Total Pages 259
Total Visits 141
Total KBytes 2023
Total Unique Sites 57
Total Unique URLs 62
Total Unique Referrers 37
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 24
Hits per Day 12 32
Files per Day 7 27
Pages per Day 8 28
Visits per Day 4 11
KBytes per Day 65 380
Hits by Response Code
Code 200 - OK 232
Code 206 - Partial Content 2
Code 302 - Found 36
Code 304 - Not Modified 65
Code 404 - Not Found 50

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 22 5.71% 13 5.60% 17 6.56% 9 6.38% 7 12.28% 179 8.86%
2 14 3.64% 8 3.45% 6 2.32% 4 2.84% 4 7.02% 23 1.12%
3 4 1.04% 0 0.00% 1 0.39% 1 0.71% 2 3.51% 3 0.14%
4 3 0.78% 0 0.00% 2 0.77% 2 1.42% 2 3.51% 3 0.14%
5 32 8.31% 27 11.64% 28 10.81% 6 4.26% 6 10.53% 29 1.45%
6 8 2.08% 3 1.29% 6 2.32% 5 3.55% 6 10.53% 128 6.32%
7 17 4.42% 12 5.17% 14 5.41% 6 4.26% 5 8.77% 20 1.01%
8 16 4.16% 9 3.88% 11 4.25% 3 2.13% 5 8.77% 16 0.79%
9 11 2.86% 7 3.02% 8 3.09% 4 2.84% 7 12.28% 69 3.43%
10 18 4.68% 13 5.60% 16 6.18% 9 6.38% 8 14.04% 192 9.50%
11 23 5.97% 13 5.60% 18 6.95% 11 7.80% 6 10.53% 139 6.85%
12 15 3.90% 10 4.31% 11 4.25% 3 2.13% 5 8.77% 78 3.84%
13 18 4.68% 13 5.60% 13 5.02% 5 3.55% 5 8.77% 19 0.92%
14 6 1.56% 0 0.00% 2 0.77% 2 1.42% 4 7.02% 6 0.31%
15 7 1.82% 2 0.86% 3 1.16% 3 2.13% 2 3.51% 13 0.64%
16 20 5.19% 13 5.60% 14 5.41% 6 4.26% 6 10.53% 208 10.26%
17 25 6.49% 19 8.19% 23 8.88% 8 5.67% 10 17.54% 21 1.03%
18 6 1.56% 1 0.43% 1 0.39% 1 0.71% 3 5.26% 5 0.27%
19 27 7.01% 17 7.33% 17 6.56% 8 5.67% 7 12.28% 26 1.27%
20 4 1.04% 3 1.29% 3 1.16% 3 2.13% 3 5.26% 60 2.99%
21 7 1.82% 5 2.16% 5 1.93% 5 3.55% 3 5.26% 112 5.55%
22 16 4.16% 15 6.47% 0 0.00% 0 0.00% 3 5.26% 37 1.81%
23 15 3.90% 5 2.16% 9 3.47% 8 5.67% 6 10.53% 380 18.79%
24 4 1.04% 1 0.43% 2 0.77% 2 1.42% 2 3.51% 4 0.21%
25 3 0.78% 2 0.86% 3 1.16% 3 2.13% 3 5.26% 9 0.46%
26 3 0.78% 1 0.43% 2 0.77% 2 1.42% 3 5.26% 4 0.18%
27 6 1.56% 4 1.72% 4 1.54% 4 2.84% 2 3.51% 37 1.84%
28 8 2.08% 3 1.29% 4 1.54% 4 2.84% 4 7.02% 12 0.59%
29 12 3.12% 4 1.72% 10 3.86% 9 6.38% 4 7.02% 22 1.07%
30 3 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 3 0.14%
31 12 3.12% 9 3.88% 6 2.32% 5 3.55% 4 7.02% 167 8.25%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 5.71% 0 9 3.88% 0 14 5.41% 11 348 17.22%
1 0 29 7.53% 0 15 6.47% 0 20 7.72% 5 148 7.34%
2 0 11 2.86% 0 8 3.45% 0 10 3.86% 0 10 0.50%
3 0 9 2.34% 0 2 0.86% 0 5 1.93% 2 51 2.53%
4 0 18 4.68% 0 10 4.31% 0 15 5.79% 4 118 5.83%
5 0 21 5.45% 0 18 7.76% 0 21 8.11% 7 224 11.08%
6 0 11 2.86% 0 7 3.02% 0 8 3.09% 4 113 5.61%
7 0 13 3.38% 0 1 0.43% 0 2 0.77% 0 11 0.55%
8 0 23 5.97% 0 5 2.16% 0 8 3.09% 1 23 1.14%
9 0 25 6.49% 0 13 5.60% 0 15 5.79% 3 84 4.16%
10 0 5 1.30% 0 2 0.86% 0 1 0.39% 0 13 0.66%
11 0 8 2.08% 0 5 2.16% 0 4 1.54% 4 138 6.81%
12 0 3 0.78% 0 1 0.43% 0 2 0.77% 2 72 3.55%
13 0 16 4.16% 0 5 2.16% 0 9 3.47% 5 140 6.91%
14 0 26 6.75% 0 18 7.76% 0 24 9.27% 2 70 3.44%
15 0 9 2.34% 0 8 3.45% 0 4 1.54% 2 57 2.82%
16 0 14 3.64% 0 9 3.88% 0 13 5.02% 2 58 2.88%
17 0 27 7.01% 0 27 11.64% 0 25 9.65% 1 27 1.34%
18 0 24 6.23% 0 22 9.48% 0 4 1.54% 2 53 2.62%
19 0 30 7.79% 0 23 9.91% 0 24 9.27% 1 25 1.24%
20 0 10 2.60% 0 6 2.59% 0 8 3.09% 3 106 5.24%
21 0 5 1.30% 0 2 0.86% 0 3 1.16% 3 95 4.68%
22 0 3 0.78% 0 3 1.29% 0 3 1.16% 0 12 0.57%
23 0 23 5.97% 0 13 5.60% 0 17 6.56% 1 26 1.30%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 140 36.36% 119 5.90% /
2 22 5.71% 33 1.62% /error/
3 9 2.34% 190 9.39% /stats/usage_200805.html
4 8 2.08% 68 3.38% /stats/
5 6 1.56% 0 0.00% /stats/usage_200807.html
6 6 1.56% 336 16.63% /stats/usage_200812.html
7 6 1.56% 550 27.19% /stats/usage_200901.html
8 4 1.04% 0 0.02% /icons/blank.gif
9 4 1.04% 1 0.03% /icons/folder.gif
10 4 1.04% 3 0.15% /stats/daily_usage_200810.png
11 4 1.04% 3 0.17% /stats/hourly_usage_200805.png
12 4 1.04% 41 2.01% /stats/usage_200711.html
13 4 1.04% 62 3.04% /stats/usage_200806.html
14 4 1.04% 65 3.20% /stats/usage_200808.html
15 4 1.04% 100 4.94% /stats/usage_200811.html
16 3 0.78% 5 0.26% /stats/ctry_usage_200702.png
17 3 0.78% 5 0.25% /stats/ctry_usage_200805.png
18 3 0.78% 5 0.25% /stats/daily_usage_200702.png
19 3 0.78% 8 0.37% /stats/usage.png
20 3 0.78% 0 0.00% /stats/usage_200809.html
21 3 0.78% 108 5.32% /stats/usage_200810.html
22 2 0.52% 6 0.30% /error/401-authorization.html
23 2 0.52% 0 0.02% /icons/back.gif
24 2 0.52% 0 0.02% /icons/text.gif
25 2 0.52% 2 0.11% /stats/ctry_usage_200710.png
26 2 0.52% 4 0.18% /stats/ctry_usage_200810.png
27 2 0.52% 6 0.29% /stats/ctry_usage_200812.png
28 2 0.52% 3 0.13% /stats/daily_usage_200805.png
29 2 0.52% 2 0.08% /stats/hourly_usage_200702.png
30 2 0.52% 2 0.08% /stats/hourly_usage_200710.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 6 1.56% 550 27.19% /stats/usage_200901.html
2 6 1.56% 336 16.63% /stats/usage_200812.html
3 9 2.34% 190 9.39% /stats/usage_200805.html
4 140 36.36% 119 5.90% /
5 3 0.78% 108 5.32% /stats/usage_200810.html
6 4 1.04% 100 4.94% /stats/usage_200811.html
7 8 2.08% 68 3.38% /stats/
8 4 1.04% 65 3.20% /stats/usage_200808.html
9 4 1.04% 62 3.04% /stats/usage_200806.html
10 2 0.52% 48 2.38% /stats/usage_200702.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 140 36.36% 62 44.29% /
2 22 5.71% 19 13.57% /error/
3 9 2.34% 8 5.71% /stats/usage_200805.html
4 8 2.08% 6 4.29% /stats/
5 6 1.56% 6 4.29% /stats/usage_200807.html
6 6 1.56% 6 4.29% /stats/usage_200901.html
7 6 1.56% 5 3.57% /stats/usage_200812.html
8 4 1.04% 4 2.86% /stats/usage_200711.html
9 4 1.04% 4 2.86% /stats/usage_200806.html
10 4 1.04% 4 2.86% /stats/usage_200808.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 140 36.36% 59 42.45% /
2 22 5.71% 21 15.11% /error/
3 9 2.34% 7 5.04% /stats/usage_200805.html
4 8 2.08% 6 4.32% /stats/
5 6 1.56% 6 4.32% /stats/usage_200807.html
6 6 1.56% 6 4.32% /stats/usage_200901.html
7 6 1.56% 5 3.60% /stats/usage_200812.html
8 4 1.04% 4 2.88% /stats/usage_200711.html
9 4 1.04% 4 2.88% /stats/usage_200806.html
10 4 1.04% 4 2.88% /stats/usage_200808.html

Top 30 of 37 Total Referrers
# Hits Referrer
1 211 54.81% - (Direct Request)
2 10 2.60% http://www.esnips.com/user/buygenericpropeciaonline
3 8 2.08% http://www.happymoods.info
4 8 2.08% http://www.hoodiagordoniiguide.info/
5 8 2.08% http://www.sensely.com
6 5 1.30% http://bmhwdnw.9ix.net/index.html
7 5 1.30% http://cfayqqo.fizwig.com/group_health_insurance_rates_5.html
8 5 1.30% http://efheele.angelfire.com/index.html
9 5 1.30% http://emyomba.0fees.net/index.html
10 5 1.30% http://fzyuoig.steadywebs.com/co_applicant_mortgage_low_credit_score.html
11 5 1.30% http://gecpoca.tripod.com/index.html
12 5 1.30% http://hfuoioh.5nxs.com/index.html
13 5 1.30% http://hnohegx.angelfire.com/geico_home_owners_insurance_49.html
14 5 1.30% http://hrmiopg.yourfreehosting.net/index.html
15 5 1.30% http://junqwic.tripod.com/index.html
16 5 1.30% http://paebuhf.tripod.com/index.html
17 5 1.30% http://paniida.tripod.com/index.html
18 5 1.30% http://pxmfave.myd.net/index.html
19 5 1.30% http://qtaqmwn.fizwig.com/index.html
20 5 1.30% http://rueucdi.fizwig.com/index.html
21 5 1.30% http://vjatouu.tripod.com/index.html
22 5 1.30% http://vkiwaje.tripod.com/index.html
23 5 1.30% http://vraikfu.freewebpages.org/index.html
24 5 1.30% http://wiwukuu.k2free.com/payday_loan_business.html
25 5 1.30% http://xhgwuuv.digitalzones.com/index.html
26 1 0.26% http://
27 1 0.26% http://earnforuploading.blogspot.com
28 1 0.26% http://earnforuploading.blogspot.com/
29 1 0.26% http://notjustprescriptions.com
30 1 0.26% http://reviewcamcorder.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 137 35.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 56 14.55% Googlebot-Image/1.0
3 15 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 14 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 13 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 10 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
7 10 2.60% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 7 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 5 1.30% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
10 5 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
11 5 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Creative)
12 5 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
13 5 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
14 5 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 5 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607)

Usage by Country for January 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 334 86.75% 220 94.83% 1776 87.80% unresolved
2 45 11.69% 9 3.88% 242 11.97% commercial (.com)
3 5 1.30% 4 1.72% 4 0.18% People's Republic of China
4 1 0.26% 1 0.43% 1 0.04% Slovakia


Generated by Webalizer Version 2.01