Usage Statistics for www.zwiebelmax.eu

Summary Period: October 2006
Generated 11-Oct-2006 06:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 23
Total Files 22
Total Pages 13
Total Visits 5
Total KBytes 313
Total Unique Sites 5
Total Unique URLs 6
Total Unique Referrers 4
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 11
Hits per Day 3 20
Files per Day 3 19
Pages per Day 1 12
Visits per Day 0 4
KBytes per Day 45 312
Hits by Response Code
Code 200 - OK 22
Code 404 - Not Found 1

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
4 20 86.96% 19 86.36% 12 92.31% 4 80.00% 4 80.00% 312 99.68%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 13.04% 3 13.64% 1 7.69% 1 20.00% 1 20.00% 1 0.32%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 8.70% 0 2 9.09% 0 1 7.69% 21 149 47.47%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 13.04% 0 3 13.64% 0 1 7.69% 0 1 0.32%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 8.70% 0 2 9.09% 0 1 7.69% 21 149 47.47%
18 0 5 21.74% 0 4 18.18% 0 2 15.38% 1 4 1.38%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 11 47.83% 1 11 50.00% 1 8 61.54% 2 11 3.36%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 12 52.17% 7 2.28% /
2 3 13.04% 0 0.14% /icons/blank.gif
3 3 13.04% 1 0.21% /icons/folder.gif
4 2 8.70% 296 94.64% /Bilder/entre.jpg
5 1 4.35% 4 1.16% /stats/
6 1 4.35% 2 0.66% /stats/usage.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 8.70% 296 94.64% /Bilder/entre.jpg
2 12 52.17% 7 2.28% /
3 1 4.35% 4 1.16% /stats/
4 1 4.35% 2 0.66% /stats/usage.png
5 3 13.04% 1 0.21% /icons/folder.gif
6 3 13.04% 0 0.14% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 52.17% 5 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 52.17% 3 75.00% /
2 1 4.35% 1 25.00% /stats/

Top 1 of 4 Total Referrers
# Hits Referrer
1 6 26.09% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 23 100.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23 100.00% 22 100.00% 313 100.00% Austria


Generated by Webalizer Version 2.01